APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Govt.Kanya Shiksha Parisar Khargone |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1020106 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 52116 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Indora Road Near Toll Gate Mengaon 451001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Alok Kumar Shrivastava Msc. Agriculture |
| 6 | ANNUAL ACADEMIC CALENDER | academic calendar |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9584950062 |
B: DOCUMENTS AND INFORMATION:
View
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOC-20260413-WA0080. |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOC-20231107-WA0007. |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | DOC-20231107-WA0007. |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | DOC-20231107-WA0007. |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOC-20260413-WA0074. |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://kanyashikshaparisarkgn.in/wp-content/uploads/2026/04/DOC-20260407-WA0003..pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | self cer |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | safe drinking |
| 9 | CBSE MANDATARY DISCLOUSER SARAS | mandatory |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 | NA | NA | NA | NA |
| 2 | 2022 | NA | NA | NA | NA |
| 3 | 2023 | 65 | 34 | 52.31 | NA |
| 4 | 2024 | 60 | 35 | 58.33 | NA |
| 5 | 2025 | 53 | 48 | 90.56 | NA |
| 6 | 2026 | 56 | 54 | 96.42 | NA |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 32 | 29 | 90.62 | NA |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | 1 | ||||||
| 2 | TOTAL NO. OF TEACHERS
|
NA
|
||||||
| 3 | TEACHERS SECTION RATIO | NA | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | NA | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NA |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1926 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14(560) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 5(100) |
| 4 | INTERNET FACILITY (Y/N) NA | Yes |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS NA | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |